Colour | Black, Tan |
---|---|
Features | Arch Support, Firm Heel Counter, Heel Cup, Removable Insole |
Gender | Men |
Lifestyle | Casual, Everyday Footwear, Relaxation, Standing Long Hours, Walking, Work |
Material | Leather, EVA, Rubber |
Foot Condition | Arch Pain, Calluses, Corns, Plantar Fasciitis (Heel Pain) |
Brand | VIONIC |
Size Guide
EU | US Men | US Ladies | UK Men | UK Ladies |
---|---|---|---|---|
35 | 3.5 | 5 | 3 | 2.5 |
35.5 | 4 | 5.5 | 3.5 | 3 |
36 | 4.5 | 6 | 4 | 3.5 |
37 | 5 | 6.5 | 4.5 | 4 |
37.5 | 5.5 | 7 | 5 | 4.5 |
38 | 6 | 7.5 | 5.5 | 5 |
38.5 | 6.5 | 8 | 6 | 5.5 |
39 | 7 | 8.5 | 6.5 | 6 |
40 | 7.5 | 9 | 7 | 6.5 |
41 | 8 | 9.5 | 7.5 | 7 |
42 | 8.5 | 10 | 8 | 7.5 |
43 | 9 | 10.5 | 8.5 | 8 |
43.5 | 9.5 | - | 9 | - |
44 | 10 | 12 | 9.5 | 9.5 |
44.5 | 10.5 | - | 10 | - |
45 | 11 | 13 | 10.5 | 10.5 |
45.5 | 11.5 | - | 11 | - |
46 | 12 | - | 11.5 | - |
46.5 | 12.5 | 14 | 12 | 11.5 |
47 | 13 | - | 12.5 | - |
47.5 | 13.5 | - | 13 | - |
VIONIC® Astor Preston Loafers
Available in Medium width from sizes US Men’s 7 – 13.
Colours: Tan, and Black.
Recommended for discerning gentlemen with Arch Pain, Plantar Fasciitis, Calluses, and Corns.
Footkaki Explains:
Mix genuine comfort with authentic leather, and voila!
Got Arch Pain?
This dandy loafer features a removable insole made with Vionic’s Orthaheel Technology. Proven support designed by Podiatrists.
Got Heel Pain?
We already mentioned arch support. But the Vionic Preston comes with a heel cup and firm heel counter – all useful features for stabilising parts of your feet which cause heel pain when strained.
$219.95
Out of stock
Book a Fitting Session
Want this? We won’t sell it to you without a proper foot assessment and fitting session.
Find out more – or simply reserve a timeslot below! 🙂
Our offer
-
VIONIC® Mott Baldwin Leather Sneakers
$249.95 -
GRüNLAND® BRIS Derby SC3122
$239.00 -
TARRAGO Shoe Protector Spray (125ml)
$19.00 -
SPENCO® Siesta Slides (Men)
$148.00